Home

Slumber sunset airport puma profit sunflower Unfavorable Simulate

Gross profit of the Puma Group worldwide 2022 | Statista
Gross profit of the Puma Group worldwide 2022 | Statista

Puma expects Q2 sales growth below full-year target after Q1 beat |  Reuters.com
Puma expects Q2 sales growth below full-year target after Q1 beat | Reuters.com

PUMA® - QUARTERLY STATEMENT Q3 2021
PUMA® - QUARTERLY STATEMENT Q3 2021

Adidas, Nike & Puma revenue comparison 2006-2022 | Statista
Adidas, Nike & Puma revenue comparison 2006-2022 | Statista

Adidas, Nike & Puma revenue comparison 2006-2022 | Statista
Adidas, Nike & Puma revenue comparison 2006-2022 | Statista

PUMA® - PUMA achieves Sales and Profitability growth in the fourth quarter  despite COVID-19 related lockdown measures
PUMA® - PUMA achieves Sales and Profitability growth in the fourth quarter despite COVID-19 related lockdown measures

Puma's footwear sales worldwide 2022 | Statista
Puma's footwear sales worldwide 2022 | Statista

Analysts expect over 2020 decreasing revenue Puma | Valuespectrum.com
Analysts expect over 2020 decreasing revenue Puma | Valuespectrum.com

Puma Strides to Record Sales With Help From Footwear
Puma Strides to Record Sales With Help From Footwear

Economic Report | PUMA Annual Report 2018
Economic Report | PUMA Annual Report 2018

Analysts expect over 2018 rising revenue Puma | Valuespectrum.com
Analysts expect over 2018 rising revenue Puma | Valuespectrum.com

Puma Sales Climb on Fast Demand in Europe, Recovery in China - Bloomberg
Puma Sales Climb on Fast Demand in Europe, Recovery in China - Bloomberg

German Sportswear Maker Puma Issues Profit Warning - WSJ
German Sportswear Maker Puma Issues Profit Warning - WSJ

Puma: China business brings more profit
Puma: China business brings more profit

Puma's profit skyrockets 40% after reaching record sales in 2019 | MDS
Puma's profit skyrockets 40% after reaching record sales in 2019 | MDS

Puma expects Q2 sales growth below full-year target after Q1 beat | Reuters
Puma expects Q2 sales growth below full-year target after Q1 beat | Reuters

Footwear / shoe revenue Nike, Adidas & Puma 2010-2022 | Statista
Footwear / shoe revenue Nike, Adidas & Puma 2010-2022 | Statista

Puma's net earnings worldwide 2022 | Statista
Puma's net earnings worldwide 2022 | Statista

Analysts expect over 2021 rising revenue Puma | Valuespectrum.com
Analysts expect over 2021 rising revenue Puma | Valuespectrum.com

Puma Reveals 'World's First' Environmental P&L Results
Puma Reveals 'World's First' Environmental P&L Results

Adidas sees $1 billion coronavirus hit to sales, Puma warns on profit
Adidas sees $1 billion coronavirus hit to sales, Puma warns on profit

Puma sees India in top 5 in 3 yrs - Times of India
Puma sees India in top 5 in 3 yrs - Times of India

PUMA® - PUMA reports record Sales of more than € 2 billion in the second  Quarter despite Geopolitical Tensions and Lockdown Measures
PUMA® - PUMA reports record Sales of more than € 2 billion in the second Quarter despite Geopolitical Tensions and Lockdown Measures

Puma: global revenue 2022 | Statista
Puma: global revenue 2022 | Statista